WATER CUP
Item by WellStar Trading. #WS-IjzdWItem Size (cm) | 6.5 6.5 9.5 |
---|---|
Carton Sizes (cm) | 45 30 60 |
PCS/CTN | 144 |
Carton CBM (m^2) | 0.081 |
Gross W. (kg) | 74 |
Net Weight (kg) | 68.5 |
20" Qty | |
40" Qty | |
40HQ Qty |
About
Water Cup -with square feet
Item Size (cm) | 6.5 6.5 9.5 |
---|---|
Carton Sizes (cm) | 45 30 60 |
PCS/CTN | 144 |
Carton CBM (m^2) | 0.081 |
Gross W. (kg) | 74 |
Net Weight (kg) | 68.5 |
20" Qty | |
40" Qty | |
40HQ Qty |
Water Cup -with square feet
Only fill in the details below if you have already agreed the details with a buyer / customer.
If you haven't agreed with a customer please just click the request quote button.